loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 23.50 20.86 15.64
Govt. Securities-GSEC Nov 30, 2024 17.12 15.19 -10.69
Govt. Securities-GSEC Nov 30, 2024 10.24 9.09 -32.98
NCD-Nirma Nov 30, 2024 8.08 7.17 0.00
NCD-Power Fin.Corpn. Nov 30, 2024 7.02 6.23 -0.04
NCD-LIC Housing Fin. Nov 30, 2024 5.19 4.61 0.11
NCD-Muthoot Finance Nov 30, 2024 4.99 4.43 -0.39
Commercial Paper-Sharekhan Nov 30, 2024 4.99 4.43 0.35
NCD-N A B A R D Nov 30, 2024 4.98 4.42 0.00
NCD-Godrej Industrie Nov 30, 2024 4.98 4.42 0.02
NCD-Summit Digitel. Nov 30, 2024 4.93 4.38 0.21
NCD-Yes Bank Nov 30, 2024 4.89 4.34 -0.01
ZCB-A Birla Finance Nov 30, 2024 3.59 3.18 0.30
NCD-Shriram Finance Nov 30, 2024 2.99 2.66 -0.08
Reverse Repo-TREPS Nov 30, 2024 2.78 2.46 152.64
Net CA & Others-Net CA & Others Nov 30, 2024 2.40 2.13 7.99